Bajaj Allianz's Health Care Supreme is a comprehensive plan with a wide range of coverage to fulfil all your healthcare needs, at every stage of life. With this policy, you can stand tall and face any medical emergency without suffering from a major financial setback. Healthcare Supreme offers many value-added features such as critical illness cover, maternity benefits, out-patient cover, dental treatments, pre hospitalisation and post hospitalisation expense and much more.
Bajaj Allianz - Health Care Supreme
| # | Product Name | Heath Guard - Health Care Supreme |
|---|---|---|
| 1 | Sum Insured options | 5/8/10/15/20/25/30/35/40/45/50 Lacs |
| 2 | People to be covered | Proposer /Spouse /Parents/Sister/ Brother/ Father In law/ Mother In law/ Aunt/ Uncle 18 yrs to 65 years. Dependent Children/Grandchildren: 3 months – 30 yrs |
| 3 | Entry Age | 18 Years to 65 Years |
| 4 | Medical Test Required for | No Medical test upto 45 years |
| 5 | Policy Period | 1 Year, 2 Year and 3 Year |
| 6 | Renewable upto | Lifetime, For Dependent Children/ Grand Children- Renewal up to 35 years. |
| 7 | Pre and Post Hospitalisation | 60 Days Pre Hospitalization & 90 Days Post Hospitalization |
| 8 | Room Rent Limit on Per Day Basis | No limit |
| 9 | Sub Limits on ICU Rent | Actuals (No Sublimit) |
| 10 | Day Care Proceedure | All Day care |
| 11 | Road Ambulance Cover | Upto Base Sum Insured |
| 12 | Organ Donor | Upto Base Sum Insured |
| 13 | Waiting Period (Days) | 30 Days |
| 14 | Waiting Period - Accident Cover (Days) | Zero |
| 15 | Waiting Period for specified Illnesses | 1 Years |
| 16 | Waiting Period for Pre-existing Illnesses | 2 Years |
| 17 | Co-Pay | No Co-pay |
| 18 | Restore Benefit | 100% SI will be restored, in case SI is exhausted fully during the policy |
| 19 | Annual Health Check Up | Every Year |
| 20 | No Claim Bonus | 10% Every Year for Claim Free Year, upto 50% |
| 21 | AYUSH Treatment | Upto Base Sum Insured |
| 22 | Domiciliary Hospitalization | No |
| 23 | Maternity Benefit | After 2 Years, from 25K to 1L, Upto 2 Deliveries |
| 24 | 2nd Medical Opinion | Available |
| 25 | OPD Benefit | Available |

